1970 Chevrolet Camaro Z28
| Body Style: | Z28 |
| Mileage: | 74000 |
| Transmission: | 4 Speed Manual |
| Drivetrain: | 4WD |
| Engine: | 350 |
| Exterior Color: | Green |
| Interior Color: | White |
| MPG: | City / Highway |
| Stock Number: | B5612 |
View Details
Price :
$35,000
No Sales Tax
1973 Ford Bronco
| Body Style: | Sports Utility Vehicle |
| Mileage: | 37000 |
| Drivetrain: | 4WD |
| Engine: | 302 |
| Exterior Color: | Green |
| Interior Color: | Brown |
| MPG: | City / Highway |
| Stock Number: | 500075 |
View Details
Price :
$32,000
No Sales Tax
1970 International Harvester Scout 800A
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 90000 |
| Drivetrain: | 4WD |
| Exterior Color: | Light Metallic Green Paint |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | H6521 |
View Details
2018 Nissan Murano Platinum
| Body Style: | Sports Utility Vehicle |
| Mileage: | 11000 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 260hp |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | City / Highway |
| Stock Number: | J6891 |
View Details
Price :
$13,000
No Sales Tax
2019 Honda HR-V EX-L
| Body Style: | Sports Utility Vehicle |
| Mileage: | 76711 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Exterior Color: | Modern Steel Metallic |
| Interior Color: | Tan |
| MPG: | City / Highway |
View Details
Price :
$17,000
No Sales Tax
2018 GMC Yukon Denali
| Body Style: | Sports Utility Vehicle |
| Mileage: | 93810 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | EcoTec3 6.2L V8 420hp |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | F4821 |
View Details
Price :
$27,000
No Sales Tax
2016 Nissan Rogue SV
| Body Style: | Sports Utility Vehicle |
| Mileage: | 98441 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L I4 170hp |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | J7522 |
View Details
Price :
$10,500
No Sales Tax
2018 Acura ILX
| Body Style: | Sedan |
| Mileage: | 60368 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L I4 201hp |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | T7811 |
View Details
Price :
$16,000
No Sales Tax
2019 Honda Civic LX
| Body Style: | Sedan |
| Mileage: | 25716 |
| Transmission: | Automatic |
| Engine: | 2.0L I4 158hp |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| Stock Number: | H6844 |
View Details
Price :
$13,000
No Sales Tax
2020 Kia Forte FE
| Body Style: | Sedan |
| Mileage: | 54639 |
| Transmission: | Automatic |
| Engine: | 2.0L I4 147hp |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | F9401 |
View Details
Price :
$12,000
No Sales Tax